WE STRIVE TO GIVE YOU THE BEST FIT
We understand that quality workout clothes shouldn't have to break the bank.
At G Activewear, we focus on affordability without compromising on quality.
We want everyone to feel good in their workout clothes, no matter their budget.
Our products are made with high-quality materials and constructed to last through multiple workouts.
Shop with us today and experience the difference that quality and affordability can make in your workout routine.
whats my shape?
How to take your measurements....
How to take your measurements
Bust: Measure over the fullest part of the bust/chest, under the arms and around the back.
Waist: Measure around the natural waistline, the narrowest part of the upper torso.
Hips: Measure around the fullest part of the lower torso.
Ensuring the perfect fit
All sizes are shown in centimeters. Please be aware that some variations occur in different fabrics which may affect the final fit, however our patterns are graded to the sizes shown.
Choosing the correct size
When taking your measurements you may find you are in between sizes. If this is the case and you’re unsure about which size to choose, we recommend that you contact us to discuss the garment, your sizing and your fit preferences. Our Customer Support team will be able to provide you with advice for the best fit.
Send us your details and we will help you choose the active wear to fit YOUR body
ITS ALL ABOUT THE CUT - OUR PATTERNS
Patterns are the foundation of our work. From a block pattern, we can create so many different designs in all our products, from crop tops to leggings to shorts and T-shirts. Sometimes we need to make more custom patterns to work for our customers' body shape or needs, and that's where the magic happens. We do all of it in-house—and save those files for our customers to use over and over again!
TIGHTS MEASUREMENT
. | 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
---|---|---|---|---|---|---|---|
HIPS INCH | 31.5" | 35.5" | 39.5" | 43.2" | 47.2" | 51.2" | 55.1" |
HIPS CM | 80cm | 90cm | 100cm | 110cm | 120cm | 130cm | 140cm |
WAIST INCH | 25.5" | 27.5" | 29.5" | 31.5" | 34.5" | 36.5" | 38.5" |
WAIST CM | 65cm | 70cm | 75cm | 80cm | 85cm | 90cm | 95cm |
FULL LENGTH CM | 65cm | 66cm | 67cm | 68cm | 69cm | 70cm | 71cm |
7/8 LENGTH CM | 49cm | 50cm | 51cm | 52cm | 53cm | 54cm | 55cm |
3/4 LENGTH CM | 37cm | 38cm | 39cm | 40cm | 41cm | 42cm | 43cm |
. | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
UNDER BUST INCHES | 25-27." | 27-29" | 29-31" | 31-33" | 33-35" | 35-37" | 37-39" |
UNDER BUST CM | 65-70cm | 70-75cm | 75-80cm | 80-85cm | 85-90cm | 90-95cm | 95-100cm |
MIDDLE OF BUST INCHES | 29-31" | 31-33" | 33-35" | 35-37" | 37-39" | 39-41" | 41-43" |
MIDDLE OF THE BUST CM | 75-80cm | 80-85cm | 85-90cm | 90-95cm | 95-100cm | 100-105cm | 105-110cm |
BUST MEASUREMENT